NEET UG 2024 Record 25 Lakh Registrations! Explore State-Wise MBBS Seats
The National Eligibility cum Entrance Test (NEET) is a crucial examination for aspiring medical students in India. It serves as the gateway to various undergraduate medical courses, including MBBS, BDS, BAMS, BHMS, BUMS, and more. Let’s delve into the details of NEET UG 2024 and explore the significant surge in registrations this year.
NEET UG 2024: A Brief Overview
- Date of Examination: May 5, 2024
- Results Declaration: Expected in the second week of June 2024
Record-Breaking Registrations
This year, NEET UG has witnessed an astounding number of registrations. Over 25 lakh students have already applied for the exam, surpassing last year’s count by a whopping 4.2 lakh applicants. The surge in registrations reflects the growing interest and determination among students to pursue a career in medicine.
Seat Distribution Across India
- Total MBBS Seats: Approximately 1,09,145
- Government Colleges: Around 55,000 seats
- Private MBBS Colleges: 50,315
NEET 2024: Total MBBS Seats
NEET 2024: State Wise Medical Seats and Colleges | |||
State/ UT | Number of Government MBBS Seats | Number of Private MBBS Seats | Total Number of MBBS Seats |
Uttar Pradesh | 4,303 | 4,750 | 9,053 |
Delhi | 1,247 | 250 | 1,497 |
Andaman and Nicobar Islands | 100 | 0 | 100 |
Andhra Pradesh | 2,485 | 2,850 | 5,335 |
Arunachal Pradesh | 50 | 0 | 50 |
Assam | 1,150 | 0 | 1,150 |
Bihar | 1,515 | 900 | 2,415 |
Chandigarh | 150 | 0 | 150 |
Chhattisgarh | 965 | 600 | 1,565 |
Dadra and Nagar Haveli | 150 | 0 | 150 |
Goa | 180 | 0 | 180 |
Gujarat | 3,700 | 2,000 | 5,700 |
Haryana | 710 | 950 | 1,660 |
Himachal Pradesh | 770 | 150 | 920 |
Jammu and Kashmir | 1,047 | 100 | 1,147 |
Jharkhand | 680 | 250 | 930 |
Karnataka | 3,150 | 6,995 | 10,145 |
Kerala | 1,555 | 2,700 | 4,255 |
Madhya Pradesh | 2,180 | 1,900 | 4,080 |
Maharashtra | 4,825 | 5,070 | 9,895 |
Manipur | 225 | 150 | 375 |
Meghalaya | 50 | 0 | 50 |
Mizoram | 100 | 0 | 100 |
Odisha | 1,375 | 750 | 2,125 |
Puducherry | 380 | 1,250 | 1,630 |
Punjab | 800 | 950 | 1,750 |
Rajasthan | 3,055 | 950 | 4,005 |
Sikkim | 0 | 150 | 150 |
Tamil Nadu | 5,725 | 5,500 | 11,255 |
Telangana | 1,840 | 3,200 | 5,040 |
Tripura | 125 | 100 | 225 |
Uttarakhand | 700 | 450 | 1,150 |
West Bengal | 3,225 | 1,000 | 4,225 |
Total | 54,278 | 50,315 | 109145 |
NEET 2024 Seat Matrix
Based on the NEET Seat matrix, MCC grants admission to the NEET-qualified candidates. As per the NEET Counselling rule, 15% quota seats are allotted by MCC while the remaining 85% state seats are allotted by the respective state authorities through NEET Counselling 2024.
NEET Important Dates
- NEET 2024 Exam Date: May 5, 2024
- Release of Seat Matrix for Round 1 of 15% AIQ Counselling: July 2024
- Release of Vacancy/Seat Matrix for Round 2 of 15% AIQ Counselling: August 2024
NEET UG : A Gateway to Medical Education
By cracking NEET UG, candidates secure admission to prestigious medical colleges across India. The exam opens doors to various undergraduate medical courses, shaping the future of aspiring doctors.
Remember, the competition is fierce, and the cut-off list depends on the number of applicants. So, gear up, prepare diligently, and aim high!