The West Bengal Joint Entrance Examination Board (WBJEEB) will close the registration portal for WBJEE 2024 counselling tomorrow, July 16. Eligible candidates who have successfully cleared WBJEE 2024 can apply by registering on the official website – wbjeeb.nic.in and paying a fee of Rs 500.
WBJEE 2024 Counselling Registration Link
According to the official notice, candidates with ranks in Joint Entrance Examination (JEE) Main 2024 can also apply for WBJEE counselling 2024. The counselling process will include three rounds – allotment, upgradation, and mop-up.
The seat allotment results for the first round will be published on July 19. After this, candidates must pay Rs 5000 for seat acceptance and report to their allotted institution between July 19 and July 24 for physical document verification and admission procedures.
WBJEE 2024: Seat Matrix for Electrical Engineering Course
Name of institute | Seat intake |
Abacus Institute of Engineering and Management | 57 |
Academy of Technology, Adisaptagram, Hooghly | 62 |
Adamas University | 62 |
Aliah University | 12 |
Alipurduar Government Engineering and Management College | 32 |
BP Poddar Institute of Management and Technology | 29 |
Bankura Unnayani Institute of Engineering | 59 |
Bengal College of Engineering and Technology | 62 |
Budge Budge Institute of Technology | 62 |
Calcutta Institute of Engineering and Management | 31 |
Camellia Institute of Technology and Management | 38 |
Camellia Institute of Technology | 30 |
Camellia Institute of Engineering and Management | 30 |
Camellia School of Engineering & Technology, Barasat | 56 |
College of Engineering and Management, Kolaghat | 62 |
Cooch Behar Government Engineering College | 32 |
Dr BC Roy Engineering College | 123 |
Dr Sudhir Chandra Sur Institute of Technology and Sports Complex | 19 |
Dream Institute of Technology | 56 |
Dumkal Institute of Engineering and Technology | 30 |
Durgapur Institute of Advanced Technology and Management | 29 |
Elitte College of Engineering | 50 |
Future Institute of Engineering and Management | 105 |
Future Institute of Technology | 53 |
Gargi Memorial Institute of Technology | 56 |
Global Institute of Management and Technology | 31 |
Government College of Engineering and Leather Technology | 32 |
Government College of Engineering and Textile Technology, Berhampur | 16 |
Government College of Engineering and Textile Technology, Seram pore | 32 |
Guru Nanak Institute of Technology | 12 |
Haldia Institute of Technology | 69 |
Heritage Institute of Technology | 46 |
Hooghly Engineering and Technology College | 59 |
Ideal Institute of Engineering | 24 |
IMPS College of Engineering and Technology | 20 |
Institute of Science and Technology | 24 |
Jadavpur University | 65 |
Jalpaiguri Government Engineering College | 33 |
JIS College of Engineering | 32 |
JLD Engineering and Management College | 23 |
Kalyani Government Engineering College | 33 |
Mallabhum Institute of Technology | 35 |
MCKV Institute of Technology | 56 |
Meghnad Saha Institute of Technology | 92 |
Murshidabad College of Engineering | 30 |
Narula Institute of Technology | 40 |
Netaji Subhas Engineering College | 123 |
NSHM Knowledge Campus | 31 |
Om Dayal Group of Institutions | 52 |
Pailan College of Management and Technology | 35 |
Ramkrishna Mahato Government Engineering College | 32 |
RCC Institute of Information Technology | 41 |
Regent Education and Research Foundation | 23 |
Sanaka Education Trusts Group of Institutions | 30 |
Seacom Engineering College | 30 |
Seacom Skills University | 30 |
Siliguri Institute of Technology | 31 |
St Thomas College of Engineering and Technology | 29 |
Supreme College Foundation Group of Institutions | 30 |
Swami Vivekananda Institute of Technology | 145 |
Swami Vivekananda University | 56 |
Techno Engineering College | 31 |
Techno International | 31 |
Techno International New Town | 62 |
Techno Main Salt Lake | 123 |
Burdwan University | 32 |
University of Calcutta | 10 |
Candidates who are eligible for the mop-up round after the seat allotment results of the second round need to pay a fee of Rs 200 to confirm their participation.
Earlier this year, the WBJEE 2024 results were announced on June 6 at 3 pm, with a total of 1,12,963 students qualifying in the exam.