JEE Main 2024 Answer Key: Expected Cut-off, Result Date for Session 1 – Details Here
The National Testing Agency (NTA) conducted the first session of JEE Main 2024 from January 24 to February 1. JEE Main 2024 cut-off will be the determining factor for registration for JEE Advanced and eligibility for admission to IITs, NITs. IIEST, IIITs and other-GFTIs. JEE cut-off depends on various factors, including the total number of candidates, availability of seats in the participating institutes, previous year trends and the difficulty level of the exam.
According to Saurabh Kumar, Chief Academic Officer, Vidyamandir Classes, the expected cut-off for JEE Main 2024 Session 1 will vary category-wise and will be as follows:
Category | Cut-off |
Normal | 89.75 |
EWS | 78.21 |
OBC | 74.31 |
SC | 44 |
PWD | 0.11 |
According to Infinity Learn written by Sri Chaitanya, considering the difficulty level of the multiple shifts of the exam, the 99.5 percentile score will be around 184 to 200. Here is a detailed percentage and required marks.
Percentile | Marks Required | |||||||||
Jan 27 Shift 1 | Jan 27 Shift 2 | Jan 29 Shift 1 | Jan 29 Shift 2 | Jan 30 Shift 1 | Jan 30 Shift 2 | Jan 31 Shift 1 | Jan 31 Shift 2 | Feb 1 Shift 1 | Feb 1 Shift 2 | |
99.5 | 200 | 190 | 193 | 200 | 198 | 185 | 184 | 187 | 196 | 189 |
99.00 – 99.49 | 190 | 175 | 177 | 185 | 183 | 168 | 165 | 170 | 180 | 173 |
98.00 – 98.99 | 172 | 154 | 158 | 165 | 162 | 149 | 145 | 150 | 160 | 153 |
97.00 – 97.99 | 155 | 138 | 142 | 148 | 145 | 132 | 128 | 133 | 144 | 136 |
96.00 – 96.99 | 142 | 125 | 128 | 133 | 131 | 118 | 115 | 120 | 130 | 121 |
95.00 – 95.99 | 132 | 114 | 117 | 120 | 119 | 107 | 103 | 110 | 118 | 111 |
94.00 – 94.99 | 124 | 105 | 107 | 110 | 109 | 100 | 95 | 101 | 108 | 102 |
93.00 – 93.99 | 115 | 98 | 99 | 102 | 102 | 95 | 91 | 95 | 100 | 97 |
92.00 – 92.99 | 108 | 93 | 93 | 96 | 96 | 89 | 86 | 90 | 95 | 92 |
91.00 – 91.99 | 103 | 88 | 89 | 92 | 93 | 85 | 82 | 86 | 91 | 89 |
90.00 – 90.99 | 99 | 85 | 86 | 90 | 89 | 80 | 77 | 82 | 88 | 85 |
According to the data shared by NTA, 95.8% of the registered candidates appeared for Paper 1 (BE/B.Tech) in the JEE Main January 2024 exam. NTA said that this is one of the highest percentage of attendance for JEE Main since NTA started conducting JEE Main examination. Of the 12,21,615 candidates who registered for JEE Main Paper 1, 11,70,036 candidates appeared. Out of total 74,002 candidates registered, 55,493 candidates appeared in JEE Main Session 1 B.Arch paper.
Apart from 544 exam centers in 291 cities, JEE Main Session 1 was also conducted in 21 cities outside India.
JEE Main Result 2024
As per the official notification, the result of JEE Main January session 2024 will be declared on February 12. Whereas, the result of JEE Main April session 2024 will be declared on April 25, 2024. For more updates, candidates are advised to keep regularly checking the official website of NTA at nta.ac.in.